OUR CUSTOM PRICING FOR MPC'S
Coverage | MPC Program Rates | Sample Cost for a $400.00 Value shipment |
Domestic Small Parcel Shipments* | $0.40 | 3 units (removed free $100) x $0.40 = $1.20 |
International Small Parcel Shipments* | $0.40 | 3 units (removed free $100) x $0.40 = $1.20 |
Domestic Air Freight | $0.50 | 4 units x $0.50 = $2.00 |
Domestic LTL, Motor Freight & Van Line | $0.90 | 4 units x $0.90 = $3.60 |
International Air Freight | $0.90 | 4 units x $0.90 = $3.60 |
International Ocean Freight | $1.50 | 4 units x $0.90 = $6.00 |
Monthly minimum premium requirement of $20.00
*Small Parcel Shipments include DHL, FedEx, UPS, and the USPS. Coverage can also be added upon request for local couriers, such as OnTrac, Spee-Dee Delivery, and LoneStar.
PRICING COMPARISON
Pricing Comparison | |||
Package Value | FedEx/UPS | USPS | Shipsurance MPC Program |
$200.00 | $4.20/$4.35 | $4.55 | $0.40 |
$500.00 | $7.00/$7.25 | $9.05 | $1.60 |
$1,000.00 | $14.00/$14.50 | $19.55 | $3.60 |